Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
See how we deliver superior value across every dimension of strategic communications
| Service | Bolt PR ★ | Big PR Agencies | Freelancers | Non-Tech PR Firms |
|---|---|---|---|---|
| 1 Editorial-led Strategy | Senior communicators lead programs with direct editorial experience. | Junior staff typically execute while senior partners pitch. | Limited strategic depth; execution-heavy. | Generalist playbooks not tailored for tech. |
| 2 Executive POV Development | Builds sharp, differentiated thought leadership aligned to business goals. | Often diluted into generic narratives for scale. | Depends on individual freelancer's expertise. | Lack of technical fluency weakens positioning. |
| 3 Senior Team Involvement | Boardroom-ready team stays hands-on, not just at the pitch. | Bait-and-switch common; juniors manage day-to-day. | Solo operator bandwidth is limited. | Seniority inconsistent; not embedded with clients. |
| 4 Custom Content Creation | Insight-driven content shaped from executive expertise. | Content factories produce formulaic deliverables. | Quality varies widely, dependent on freelancer. | Content often lacks depth or industry relevance. |
| 5 Media Relationships | Targeted outreach to influential business, tech, and trade press. | Reliant on volume-based pitching, not relationship strength. | Limited rolodex, often inconsistent coverage. | Media contacts focused outside tech ecosystem. |
| 6 Awards & Speaking | Proactive identification and pursuit aligned to growth strategy. | May overlook niche opportunities in favor of marquee wins. | Often outside freelancer scope. | Limited understanding of industry conferences. |
| 7 Measurable Impact | Programs tracked against outcomes and business impact. | Metrics often emphasize vanity numbers. | Little to no formal measurement systems. | Measurement inconsistent, not tied to business. |
| 8 Category Creation Support | Expertise in shaping and naming emerging categories. | Risk-averse, slower to adapt new markets. | Hard for one freelancer to influence markets. | Lack of technical insight prevents credible positioning. |
| 9 Executive Visibility | Builds durable reputational assets (coverage, POV, platforms). | Momentum difficult to sustain across exec team. | Dependent on one person's time and network. | Misses C-suite alignment, focuses on product PR. |
| 10 Long-term Partnership | Functions as an extension of client's team, invested in success. | Transactional, client often feels like one of many. | Short-term engagements with bandwidth limits. | Relationship managed more like a vendor than a partner. |

Not sure where to start?
Contact our team to start the conversation around a customized marketing campaign dedicated to your personalized business goals. From PR to content creation and digital marketing, you tell us how far you want to take your brand, and we’ll do the rest.
We can’t wait to hear from you!


.png)